產品 描述
Technical Data Sheet
This product is generally used as indicator and luminary
for electronic equipment such as household appliance,
communication equipment, and dashboard
Applications
■ TV set
■ Monitor
■ Telephone
■ Computer
規范
Product |
M5J RB9SW 1B |
M5JRG9HW1B |
M5JRG9VC3B |
M5JRG9UCOB-P |
M5J RG9UW1B |
Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage(V) | Max Current(MA) | |||
?5 | Red/Blue | Red | 200 | 120° | Red | 620 | Red | 1.8-2.4 | 20 | |
Blue | 150 | Blue | 465 | Blue | 2.8-3.6 | |||||
?5 | Red/Yellow-Green | Red | 65 | 120° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Yellow-Green | 22 | Yellow-Green | 567-576 | Yellow-Green | 1.8-2.4 | |||||
?5 | Red/Yellow-Green | Red | 180 | 100° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Yellow-Green | 13 | Yellow-Green | 567-576 | Yellow-Green | 1.8-2.4 | |||||
?5 | Red/Green | Red | 300 | 100° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Green | 530 | Green | 515-530 | Green | 2.8-3.6 | |||||
?5 | Red/Green | Red | 300 | 120° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Green | 1000 | Green | 515-525 | Green | 2.8-3.6 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29