產品 描述
Technical Data Sheet
This product is generally used as indicator and luminary
for electronic equipment such as household appliance,
communication equipment, and dashboard
Applications
■ TV set
■ Monitor
■ Telephone
■ Computer
規范
Product |
M5ABG9UW1A |
M5ARB9UW1A |
M5ARG9SW1B |
M5ARG9VC1A |
M5ARG9VW1A |
M5ARG9UC1A |
M5ARG9UW1A |
M5ARY9UW1A |
Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage(V) | Max Current(MA) | |||
?5 | Blue/Green | Blue | 200 | 50° | Blue | 460-470 | Blue | 2.8-3.6 | 25 | |
Green | 700 | Green | 515-525 | Green | 2.8-3.6 | |||||
?5 | Red/Blue | Red | 200 | 50° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Blue | 200 | Blue | 463-475 | Blue | 2.8-3.6 | |||||
?5 | Red/Yellow-Green | Red | 25 | 70° | Red | 640 | Red | Max. 2.5 | 30 | |
Yellow-Green | 28 | Yellow-Green | 565 | Yellow-Green | Max. 2.8 | |||||
?5 | Red/Yellow-Green | Red | 500 | 20° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Yellow-Green | 300 | Yellow-Green | 567-576 | Yellow-Green | 1.8-2.4 | |||||
?5 | Red/Yellow-Green | Red | 80 | 50° | Red | 630-640 | Red | 1.8-2.4 | 25 | |
Yellow-Green | 40 | Yellow-Green | 567-576 | Yellow-Green | 1.8-2.4 | |||||
?5 | Red/Green | Red | 800 | 20° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Green | 8000 | Green | 515-525 | Green | 2.8-3.6 | |||||
?5 | Red/Green | Red | 150 | 50° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Green | 800 | Green | 515-525 | Green | 2.8-3.6 | |||||
?5 | Red/Yellow | Red | 150 | 50° | Red | 620-630 | Red | 1.8-2.4 | 25 | |
Yellow | 100 | Yellow | 585-596 | Yellow | 1.8-2.4 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29