產品 描述
規范
Product |
YL5LB2S1CK15-T |
YL5FC2S1CK15-CWAW2-T |
YL5FG4UCK15-T |
YL5FP4SCK15-T |
YL5FR2U1CK15-T |
YL5FY2UCK15-T |
Datasheet | Size | Color | Typ. MCD | Viewing Angle | Wavelength(nm) | Voltage(V) | Max Current(MA) |
?5 | Blue | 10000 | 15° | 460-475 | 2.8-3.6 | 30 | |
?5 | White | 15000 | 15° | Max. 460 | 2.8-3.6 | 25 | |
?5 | Green | 13000 | 15° | 515-525 | 2.8-3.6 | 30 | |
?5 | Purple | 300 | 15° | 400-415 | 2.8-3.6 | 30 | |
?5 | Red | 6000 | 15° | 620-630 | 1.8-2.4 | 25 | |
?5 | Yellow | 2000 | 15° | 585-596 | 1.8-2.4 | 25 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29