首頁 > 產品 > 可見光貼片LED > 正面發光PLCC LED
產品 描述
Technical Data Sheet
This product is generally used as indicator and luminary
for electronic equipment such as household appliance,
communication equipment, and dashboard.
Applications
■ Optical indicator
■ Indoor display
■ Backlighting in dashboard and switch
■ Flat backlighting for LCD, symbol and display
■ General use
規范
Product |
YLS150B2108-T |
YLS150G2108-T |
YLS150LW2111-H |
YLS150O2108-T |
YLS150R2108-T |
YLS150V2108-T |
YLS150Y2108-T |
YLS170B2108-E-H |
YLS170B2108-T |
YLS170G2108-E-T |
YLS170G2108-T |
YLS170LW2108-H |
YLS170O2108-E-T |
YLS170O2108-H |
YLS170R2108-E-T |
YLS170R2108-T |
YLS170V2108-E-T |
YLS170V2108-T |
YLS170Y2108-E-T |
YLS170Y2108-T |
YLS191B2106-C |
YLS191G2106-H |
YLS191LW2106-C |
YLS191O2106-C |
YLS191O2106-E-C |
YLS191R2106-C |
YLS191R2106-E-N |
YLS191V2106-N |
YLS191Y2106-N |
YLS0402B2105-L |
YLS0402G2105-C |
YLS0402LW2105-C |
YLS0402O2105-C |
YLS0402R2105-C |
YLS0402V2105-C |
YLS0402Y2105-T |
Datasheet | Size | Color | Color | Color | Color | Color |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
![]() ![]() | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 | 3.5x2.8x1.9 |
-
2019-11-17
-
2019-10-26
-
2018-03-30
-
2018-03-29